top of page
Quick Search
Venue Capacity Finder
This quick search venue capacity guide is a great way to track down the ideal venue, by the capacity you need!
Finding the perfect event spaces that can meet your capacity needs can take time. Below is an interactive matrix of conference and event capacities in South East England.
You can sort by the number of bedrooms, theatre capacity, and banquet capacity, as well as filter by some of our key destinations.
Bookmark this page in your web browser and refer back to it at anytime. We will add more venues to it during the year.
2. You can also filter further by some of our key partner destination.
Filter your selection further by clicking on/ off the key destination buttons:
Venue Name | Town | County | No. of Bedrooms | Max Theatre Capacity | Max Banquet Capacity | website |
|---|---|---|---|---|---|---|
Blenheim Palace | Woodstock | Oxfordshire | 0 | 250 | 250 | |
Village Hotel Club Portsmouth | Portsmouth | Hampshire | 153 | 300 | 180 | |
Quex Park | Birchington | Kent | 0 | 0 | 0 | |
University of Kent | Canterbury | Kent | 4000 | 2000 | 350 | |
Courtyard Oxford South | Abingdon | Oxfordshire | 170 | 60 | 90 | |
Winchester Science Centre | Winchester | Hampshire | 0 | 168 | 0 | |
The Old Crown Coaching Inn | Faringdon | Oxfordshire | 14 | 120 | 100 | |
Malmaison Reading | Reading | Berkshire | 76 | 100 | 85 | |
Turner Contemporary | Margate | Kent | 0 | 120 | 120 | |
Thames Rivercruise | Reading | Berkshire | 0 | 72 | 54 | |
No42 Margate | Margate | Kent | 21 | 0 | 45 | |
The University of Winchester | Winchester | Hampshire | 1500 | 300 | 200 |
bottom of page
