top of page
Venue Capacity Finder
This quick reference guide is designed to help your search for the perfect venue.
Finding exciting event space for large capacity event can be a challenge. Below we have pulled together a matrix of large capacity conference and event spaces in South East England where you can sort all the venues in our database by bedroom, theatre and banquet capacity.
Bookmark this page in your web browser and refer back to it at anytime. We will add more venues to it during the year.
This guide works best on Desktop
Venue Name | Town | County | No. of Bedrooms | Max Theatre Capacity | Max Banquet Capacity |
---|---|---|---|---|---|
Explosion Museum of Naval Firepower | Portsmouth | Hampshire | 0 | 150 | 150 |
Crowne Plaza Marlow | Marlow | Buckinghamshire | 168 | 450 | 300 |
Crowne Plaza Reading East | Reading | Berkshire | 174 | 260 | 200 |
Sir Christopher Wren | Windsor | Berkshire | 138 | 90 | 100 |
Fairmont Windsor Park | Englefield | Surrey | 251 | 700 | 550 |
Leeds Castle | Maidstone | Kent | 42 | 80 | 80 |
The Mary Rose Museum | Portsmouth | Hampshire | 0 | 42 | 100 |
Spinnaker Tower | Portsmouth | Hampshire | 0 | 50 | 100 |
Southsea Castle | Portsmouth | Hampshire | 0 | 120 | 120 |
Ibis Portsmouth Centre | Portsmouth | Hampshire | 144 | 0 | 0 |
Portsmouth Guildhall | Portsmouth | Hampshire | 0 | 2000 | 420 |
Farnborough International Exhibition & Conference Centre | Farnborough | Hampshire | 0 | 5000 | 3500 |
The Queens Hotel Portsmouth | Portsmouth | Hampshire | 73 | 150 | 150 |
Solent Hotel and Spa | Fareham | Hampshire | 117 | 240 | 180 |
The Grand Brighton | Brighton | East Sussex | 201 | 900 | 600 |
Bodleian Libraries | Oxford | Oxfordshire | 0 | 150 | 250 |
The Brighton Centre | Brighton | Sussex | 0 | 4500 | 1000 |
Leonardo Royal Hotel Brighton Waterfront | Brighton | Sussex | 210 | 300 | 250 |
Brighton i360 | Brighton | East Sussex | 0 | 230 | 210 |
Royal Adelaide Hotel, Windsor | Windsor | Berkshire | 35 | 40 | 50 |
The Holiday Inn, Maidstone | Maidstone | Kent | 106 | 120 | 80 |
HMS Warrior | Portsmouth | Hampshire | 0 | 95 | 240 |
Chilston Park Hotel | Maidstone | Kent | 53 | 120 | 50 |
Princess Royal Gallery | Portsmouth | Hampshire | 0 | 100 | 100 |
Mercure Maidstone Great Danes Hotel | Maidstone | Kent | 126 | 600 | 380 |
Actions Stations | Portsmouth | Hampshire | 0 | 275 | 0 |
Burnham Beeches | Slough | Berkshire | 78 | 180 | 180 |
Royal Berkshire | Ascot | Berkshire | 66 | 200 | 160 |
The Friars Aylesford Priory | Maidstone | Kent | 80 | 120 | 120 |
Reading Town Hall | Reading | Berkshire | 0 | 790 | 300 |
Mote Park | Maidstone | Kent | 0 | 30000 | 0 |
The Weald of Kent Hotel and Golf Club | Maidstone | Kent | 35 | 200 | 200 |
Hurley House Hotel | Hurley | Berkshire | 9 | 180 | 160 |
Balfour Winery | Tonbridge | Kent | 0 | 200 | 120 |
University of Reading | Venue Reading | Reading | Berkshire | 2000 | 400 | 150 |
Crowne Plaza Reading | Reading | Berkshire | 122 | 180 | 150 |
Pentahotel Reading | Reading | Berkshire | 206 | 250 | 180 |
Green Park Conference Centre | Reading | Berkshire | 0 | 250 | 200 |
The Roseate Reading | Reading | Berkshire | 55 | 50 | 52 |
Wasing Park | Aldermaston | Berkshire | 26 | 160 | 0 |
Hilton Reading | Reading | Berkshire | 210 | 500 | 360 |
Ascot Racecourse | Ascot, | Berkshire | 0 | 900 | 800 |
Cliveden House | Maidenhead | Berkshire | 48 | 50 | 0 |
Guildhall Windsor | Windsor | Berkshire | 0 | 100 | 0 |
ORIDA Hotel Maidstone | Maidstone | Kent | 146 | 200 | 120 |
The Elvetham | Hook | Hampshire | 91 | 120 | 100 |
The Grange Hampshire | Near Winchester | Hampshire | 20 | 570 | 100 |
The Old Ship Hotel | Brighton | Sussex | 154 | 250 | 180 |
Delta Hotels by Marriott Tudor Park Country Club | Maidstone | Kent | 120 | 250 | 160 |
University of Winchester | Winchester | Hampshire | 1800 | 308 | 230 |
Winchester Cathedral | Winchester | Hampshire | 0 | 80 | 120 |
Hotel du Vin - Winchester | Winchester | Hampshire | 24 | 50 | 48 |
Southampton Harbour Hotel | Southampton | Hampshire | 99 | 250 | 210 |
The Hop Farm Family Park | Maidstone | Kent | 0 | 400 | 200 |
Battel Hall at Leeds Castle | Maidstone | Kent | 5 | 0 | 14 |
Bombay Sapphire Gin Distillery | Near Winchester | Hampshire | 0 | 200 | 110 |
Brighton Dome & Corn Exchange | Brighton | West Sussex | 0 | 1700 | 500 |
Hilton at the Ageas Bowl | Southampton | Hampshire | 171 | 700 | 500 |
Hilton Brighton Metropole Hotel | Brighton | West Sussex | 340 | 1000 | 800 |
Holiday Inn - Winchester | Winchester | Hampshire | 131 | 250 | 180 |
bottom of page