top of page
Quick Search
Venue Capacity Finder
This quick search venue capacity guide is a great way to track down the ideal venue, by the capacity you need!
Finding the perfect event spaces that can meet your capacity needs can take time. Below is an interactive matrix of conference and event capacities in South East England.
You can sort by the number of bedrooms, theatre capacity, and banquet capacity, as well as filter by some of our key destinations.
Bookmark this page in your web browser and refer back to it at anytime. We will add more venues to it during the year.
2. You can also filter further by some of our key partner destination.
Filter your selection further by clicking on/ off the key destination buttons:
Venue Name | Town | County | No. of Bedrooms | Max Theatre Capacity | Max Banquet Capacity | website |
|---|---|---|---|---|---|---|
Examination Schools | Oxford | Oxfordshire | 0 | 440 | 360 | |
Saïd Business School | Oxford | Oxfordshire | 0 | 317 | 317 | |
Oxford University Museum of Natural History | Oxford | Oxfordshire | 0 | 280 | 240 | |
The Friars, Aylesford Priory | Aylesford | Kent | 80 | 150 | 80 | |
St Anne's College | Oxford | Oxfordshire | 380 | 150 | 266 | |
St Hilda's College | Oxford | Oxfordshire | 248 | 168 | 190 | |
Brasenose College | Oxford | Oxfordshire | 250 | 100 | 120 | |
The Oxford Belfry Hotel and Spa | Thame | Oxfordshire | 154 | 450 | 300 | |
The Hampshire Court Hotel & Spa | Basingstoke | Hampshire | 90 | 1500 | 1500 | |
Squerryes | Westerham | Kent | 0 | 0 | 100 | |
The Amelia Scott | Tunbridge Wells | Kent | 0 | 140 | 0 | |
Hemsted Park | Benenden | Kent | 0 | 700 | 0 |
bottom of page
